Pacific Swimming Boys 11-12 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
301 | Simon McClennan | 31.55 | 10 | B Min | BB: 30.49 (+1.06s | 3.4%) | Sunnyvale Swim Club | 02/14/2025 | 33rd Annual Lost Dutchman Invitational | |
302 | Andrew Chen | 31.55 | 11 | B Min | BB: 30.49 (+1.06s | 3.4%) | Milpitas Aquatic Club | 03/29/2025 | Alto Rock The Blocks Invitational | |
303 | Samuel Vuori | 31.62 | 10 | B Min | BB: 30.49 (+1.13s | 3.6%) | Hills Hurricane Swimming | 07/21/2023 | RESL Championship Meet | |
304 | Hyun Yu | 31.62 | 12 | B Min | BB: 30.49 (+1.13s | 3.6%) | DeAnza Cupertino Aquatics | 11/16/2024 | DeAnza Cupertino Aquatics SCY C/B/A+ Meet | |
305 | Ivan Li | 31.62 | 11 | B Min | BB: 30.49 (+1.13s | 3.6%) | California Dolphins Swim Team | 09/28/2024 | Orinda Aquatics SCY C/B/BB+ Meet | |
306 | Connor Short | 31.63 | 11 | B Min | BB: 30.49 (+1.14s | 3.6%) | Swim South Bay | 11/09/2024 | Swim South Bay SCY Z1S Micro Meet | |
307 | Ryan Pang | 31.70 | 12 | B Min | BB: 30.49 (+1.21s | 3.8%) | Burlingame Aquatics | 03/29/2025 | Alto Rock The Blocks Invitational | |
308 | Yunxiang Zhou | 31.72 | 11 | B Min | BB: 30.49 (+1.23s | 3.9%) | Alto Swim Club | 10/05/2024 | DeAnza Cupertino Aquatics SCY C/B/A+ Meet | |
309 | Arthur Sanasaryan | 31.73 | 12 | B Min | BB: 30.49 (+1.24s | 3.9%) | YMCA Presidio Aquatics | 03/22/2025 | PC PRNA CBA+ Spring Surge Swim To Win | |
310 | Robert Latypov | 31.75 | 11 | B Min | BB: 30.49 (+1.26s | 4.0%) | Alto Swim Club | 02/01/2025 | Alto Swim Club Valentine Classic | |
311 | Simon Moughamian | 31.75 | 12 | B Min | BB: 30.49 (+1.26s | 4.0%) | Albany Armada Aquatics | 03/22/2025 | Albany Armada Aquatics SC C B BB+ | |
312 | Lenon Toy | 31.76 | 11 | B Min | BB: 30.49 (+1.27s | 4.0%) | Daly City Dolphins | 03/22/2025 | PSL SC CBA+ Meet | |
313 | Noah Cheng | 31.77 | 12 | B Min | BB: 30.49 (+1.28s | 4.0%) | Palo Alto Stanford Aquatics | 02/22/2025 | 2025 Tri Venue Last Chance Meet PASA | |
314 | Philip Ksiazek | 31.82 | 12 | B Min | BB: 30.49 (+1.33s | 4.2%) | Tahoe Swim Club | 02/07/2025 | 2025 Valentines Day Age Group Open | |
315 | Hector Rivera | 31.84 | 12 | B Min | BB: 30.49 (+1.35s | 4.2%) | Quicksilver Swimming | 01/24/2025 | 2025 Brian Malick Memorial Z1S Championships | |
316 | Liam Vigevani | 31.84 | 10 | B Min | BB: 30.49 (+1.35s | 4.2%) | Unattached | 09/27/2024 | SRN C/B/A+ Meet | |
317 | Lyle Feldman | 31.86 | 11 | B Min | BB: 30.49 (+1.37s | 4.3%) | North Bay Aquatics | 11/04/2023 | TCA C/B/A+ Meet | |
318 | Ognjen Milovanic | 31.88 | 10 | B Min | BB: 30.49 (+1.39s | 4.4%) | Santa Clara Swim Club | 12/02/2022 | Winter Age Group Championships (host: SCSC) | |
319 | Amitay Kalujny | 31.88 | 11 | B Min | BB: 30.49 (+1.39s | 4.4%) | Sunnyvale Swim Club | 04/11/2025 | SUNN Spring Showers Intrasquad Meet | |
320 | Aidan Toda | 31.90 | 12 | B Min | BB: 30.49 (+1.41s | 4.4%) | Alto Swim Club | 02/01/2025 | Alto Swim Club Valentine Classic | |
321 | Huakai Shao | 31.94 | 11 | B Min | BB: 30.49 (+1.45s | 4.5%) | Pleasanton Seahawks | 11/15/2024 | Zone 2 Last Chance to AG Champs (host: TERA) | |
322 | Caden Pierce | 32.00 | 11 | B Min | BB: 30.49 (+1.51s | 4.7%) | Carson Tigersharks | 03/15/2025 | 2025 NNA Age Group Open | |
323 | Beckett Stoll | 32.01 | 11 | B Min | BB: 30.49 (+1.52s | 4.7%) | Montclair Swim Team | 11/10/2024 | 2024 PC OAPB Fall Jamboree Invitational | |
324 | Alan Peng | 32.01 | 12 | B Min | BB: 30.49 (+1.52s | 4.7%) | Fog City Hammerheads | 03/22/2025 | PSL SC CBA+ Meet | |
325 | Nolan Wong | 32.03 | 11 | B Min | BB: 30.49 (+1.54s | 4.8%) | Ladera Oaks | 03/29/2025 | Alto Rock The Blocks Invitational | |
326 | Ethan Shen | 32.03 | 11 | B Min | BB: 30.49 (+1.54s | 4.8%) | Palo Alto Stanford Aquatics | 03/22/2025 | 2025 Los Altos Mountain View SC CBA Meet | |
327 | Alexander Li | 32.04 | 12 | B: 29.89 (+2.15s | 6.7%) | Palo Alto Stanford Aquatics | 03/22/2025 | 2025 Los Altos Mountain View SC CBA Meet | ||
328 | Arthur Kozlov | 32.05 | 10 | B Min | BB: 30.49 (+1.56s | 4.9%) | San Ramon Valley Aquatics | 03/22/2025 | 2025 3 22 CDST SC C B BB+ Meet | |
329 | Xavier Portet | 32.07 | 9 | B Min | BB: 30.49 (+1.58s | 4.9%) | Meadow | 09/17/2022 | WCAB Fred Siegrist Memorial Summer's End Swim Classic | |
330 | Haoxuan Feng | 32.09 | 11 | B Min | BB: 30.49 (+1.60s | 5.0%) | San Ramon Valley Aquatics | 01/11/2025 | Crow Canyon Sharks Shortcourse C B BB+ | |
331 | Mason Braddock | 32.09 | 11 | B Min | BB: 30.49 (+1.60s | 5.0%) | Palo Alto Stanford Aquatics | 07/21/2024 | PASA Summer Palooza SCY Intrasquad Meet | |
332 | Jayden Lequerica | 32.09 | 11 | B Min | BB: 30.49 (+1.60s | 5.0%) | Carson Tigersharks | 03/15/2025 | 2025 NNA Age Group Open | |
333 | Nishith Manoharan | 32.10 | 12 | B Min | BB: 30.49 (+1.61s | 5.0%) | California Dolphins Swim Team | 03/22/2025 | 2025 3 22 CDST SC C B BB+ Meet | |
334 | Lucas Chen | 32.10 | 11 | B Min | BB: 30.49 (+1.61s | 5.0%) | Montclair Swim Team | 12/06/2024 | Winter Age Group Championships (host: Zone 1S) | |
335 | Enzo Goncalves | 32.10 | 11 | B Min | BB: 30.49 (+1.61s | 5.0%) | South Valley Stingrays | 02/14/2025 | 33rd Annual Lost Dutchman Invitational | |
336 | Joseph Shelman | 32.11 | 10 | B Min | BB: 30.49 (+1.62s | 5.0%) | Blue Tide Aquatics | 10/18/2024 | BATS SC October Meet | |
337 | Michael Heaven | 32.11 | 11 | B Min | BB: 30.49 (+1.62s | 5.0%) | Pacific Swimming Zone | 03/03/2024 | Zone All-Star Meet | |
338 | Ryan Ein | 32.12 | 10 | B Min | BB: 30.49 (+1.63s | 5.1%) | Walnut Creek Aquabears | 09/30/2023 | Brentwood Seawolves SCY C/B/BB+ Meet | |
339 | Grisha Subbotin | 32.12 | 12 | B Min | BB: 30.49 (+1.63s | 5.1%) | Palo Alto Stanford Aquatics | 12/21/2024 | PASA Winter Frolic T&F Intrasquad Championships | |
340 | Max Liu | 32.13 | 10 | B Min | BB: 30.49 (+1.64s | 5.1%) | DeAnza Cupertino Aquatics | 10/05/2024 | DeAnza Cupertino Aquatics SCY C/B/A+ Meet | |
341 | Ognjen Milovanovic | 32.13 | 10 | B Min | BB: 30.49 (+1.64s | 5.1%) | Santa Clara Swim Club | 04/22/2023 | 10 & Under Championships (host: SUNN) | |
342 | Rohan Date | 32.16 | 12 | B Min | BB: 30.49 (+1.67s | 5.2%) | Bulldog Swim Club | 01/11/2025 | South San Francisco New Year Splash C B A+ | |
343 | Logan Ashcraft | 32.16 | 11 | B Min | BB: 30.49 (+1.67s | 5.2%) | Palo Alto Stanford Aquatics | 10/05/2024 | DeAnza Cupertino Aquatics SCY C/B/A+ Meet | |
344 | Liam Stone | 32.16 | 12 | B Min | BB: 30.49 (+1.67s | 5.2%) | Neptune Swimming | 12/13/2024 | SRN Swim Like the Dickens C/B/A+ Meet | |
345 | Nico Castro | 32.16 | 11 | B Min | BB: 30.49 (+1.67s | 5.2%) | Quicksilver Swimming | 11/23/2024 | ALTO Swim Club Fall Frolic Invitational Meet | |
346 | Nicholas Milburn | 32.17 | 11 | B Min | BB: 30.49 (+1.68s | 5.2%) | San Ramon Valley Aquatics | 03/22/2025 | 2025 3 22 CDST SC C B BB+ Meet | |
347 | Logan Chiu | 32.19 | 12 | B Min | BB: 30.49 (+1.70s | 5.3%) | San Ramon Valley Aquatics | 12/14/2024 | Richard Thornton Memorial Swim Meet (host: SRVA) | |
348 | Richard Chang | 32.20 | 11 | B Min | BB: 30.49 (+1.71s | 5.3%) | Milpitas Aquatic Club | 11/09/2024 | ALTO Swim Club SCY C/B/A+ Meet | |
349 | Yifei Zhao | 32.21 | 12 | B Min | BB: 30.49 (+1.72s | 5.3%) | Sunnyvale Swim Club | 03/22/2025 | 2025 Los Altos Mountain View SC CBA Meet | |
350 | Hiroki Lam | 32.21 | 11 | B Min | BB: 30.49 (+1.72s | 5.3%) | Orinda Aquatics | 11/15/2024 | Zone 2 Last Chance to AG Champs (host: TERA) | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.